44.7 MPG 6.9 litres/100km 165.6 g/km

Peugeot 407 2litre Petrol MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Peugeot 407 2litre Petrol cars.

average fuel consumption is 44.7 MPG or 6.9 litres/100km

and average CO2 output is 165.6 g/km

based on 4069 models.

Data table - click on a title to order by column:

Page 7 of 102, showing 40 cars out of 4073 total, starting on 241, ending on 280

Make Model Description Year MPG CO2 (g/km) Compare?
ALFA ROMEO Giulia 2.0 TURBO PETROL 200HP SPRINT 2020 37.2 171 Compare?
ALFA ROMEO Giulia 2.0 TURBO PETROL 200HP LUSSO Ti 2020 34.9 184 Compare?
LAND ROVER Velar, 19MY 2.0 i4 Petrol 300PS AWD Auto LOW 2019 29.3 217 Compare?
ALFA ROMEO Stelvio 2.0 Turbo petrol 280hp AWD SPECIALE 2020 28.8 222 Compare?
JAGUAR F-TYPE, 20MY 2.0 i4 Petrol 300PS RWD Auto Convertible 2020 31.1 206 Compare?
JAGUAR F-TYPE, 20MY 3.0 V6 Petrol 340PS RWD Manual Coupe 2020 25.1 254 Compare?
JAGUAR F-TYPE, 20MY 3.0 V6 Petrol 340PS RWD Manual Conver... 2020 25.1 254 Compare?
JAGUAR F-TYPE, 20MY 3.0 V6 Petrol 340PS RWD Manual Conver... 2020 25.1 254 Compare?
JAGUAR F-TYPE, 20MY 3.0 V6 Petrol 340PS RWD Auto Coupe 2020 27.6 232 Compare?
JAGUAR F-TYPE, 20MY 3.0 V6 Petrol 340PS RWD Auto Coupe 2020 28.3 225 Compare?
JAGUAR F-TYPE, 20MY 3.0 V6 Petrol 340PS RWD Auto Convertible 2020 27.4 233 Compare?
JAGUAR F-TYPE, 20MY 3.0 V6 Petrol 340PS RWD Auto Convertible 2020 27.9 229 Compare?
JAGUAR F-TYPE, 20MY 2.0 i4 Petrol 300PS RWD Auto Coupe 2020 30.3 211 Compare?
JAGUAR F-TYPE, 20MY 2.0 i4 Petrol 300PS RWD Auto Coupe 2020 31.2 205 Compare?
JAGUAR F-TYPE, 20MY 2.0 i4 Petrol 300PS RWD Auto Convertible 2020 30.4 210 Compare?
LAND ROVER Velar, 19MY 2.0 i4 Petrol 250PS AWD Auto LOW 2019 30.5 210 Compare?
ALFA ROMEO Giulia 2.0 TURBO PETROL 200HP SPRINT 2021 37.2 171 Compare?
JAGUAR F-TYPE, 19MY 5.0 V8 Petrol 550PS AWD Auto Converti... 2019 26 247 Compare?
JAGUAR F-TYPE, 19MY 5.0 V8 Petrol 550PS AWD Auto Coupe LOW 2019 26 246 Compare?
JAGUAR XE Saloon, 19MY 2.0 i4 Petrol 200PS RWD Auto HIGH 2019 32.5 196 Compare?
JAGUAR XE Saloon, 19MY 2.0 i4 Petrol 250PS RWD Auto HIGH 2019 32.6 196 Compare?
JAGUAR XE Saloon, 19MY 2.0 i4 Petrol 300PS AWD Auto HIGH 2019 30 213 Compare?
JAGUAR XF Saloon, 19MY 2.0 i4 Petrol 250PS RWD Auto HIGH 2019 31 207 Compare?
JAGUAR XF Saloon, 19MY 2.0 i4 Petrol 300PS AWD Auto HIGH 2019 29.8 215 Compare?
JAGUAR XF Sportbrake, 19MY 2.0 i4 Petrol 250PS RWD Auto HIGH 2019 30.3 211 Compare?
JAGUAR XF Sportbrake, 19MY 2.0 i4 Petrol 300PS AWD Auto HIGH 2019 28.9 221 Compare?
LAND ROVER Velar SVA, 19MY 5.0 V8 Petrol 550PS AWD Auto LOW 2019 23 27 Compare?
JAGUAR F-TYPE, 19MY 3.0 V6 Petrol 380PS RWD Manual Coupe LOW 2019 24.6 260 Compare?
JAGUAR F-TYPE, 19MY 3.0 V6 Petrol 380PS RWD Manual Conver... 2019 24.6 260 Compare?
ALFA ROMEO Giulia 2.0 TURBO PETROL 200HP LUSSO Ti 2021 34.9 184 Compare?
JAGUAR F-TYPE, 19MY 3.0 V6 Petrol 340PS RWD Manual Coupe LOW 2019 25.1 254 Compare?
LAND ROVER Velar, 20MY 2.0 i4 Petrol 300PS AWD Auto 2020 26.9 238 Compare?
LAND ROVER Velar, 20MY 2.0 i4 Petrol 300PS AWD Auto 2020 29.8 215 Compare?
LAND ROVER Velar, 20MY 2.0 i4 Petrol 250PS AWD Auto 2020 27.7 231 Compare?
LAND ROVER Velar, 20MY 2.0 i4 Petrol 250PS AWD Auto 2020 30.8 208 Compare?
JAGUAR F-TYPE, 19MY 3.0 V6 Petrol 380PS AWD Auto Converti... 2019 25.4 252 Compare?
JAGUAR F-TYPE, 19MY 3.0 V6 Petrol 380PS AWD Auto Coupe LOW 2019 25.4 251 Compare?
JAGUAR F-TYPE, 19MY 3.0 V6 Petrol 380PS RWD Auto Converti... 2019 26.2 244 Compare?
JAGUAR F-TYPE, 19MY 3.0 V6 Petrol 380PS RWD Auto Coupe LOW 2019 26.6 240 Compare?
LAND ROVER Evoque, 20MY 2.0 i4 Petrol 300PS AWD Auto 2020 28.7 223 Compare?